Business Liberia
V1: Issue 2 Oct - Dec 2009 on stands today.
Get your copy now! (available in the US)
A look at what's in this issue:
Creating the Right Climate for Liberian Business
The Emanuel Shaw Interview
Don't Fight the Poor:
Why the informal sector is the best way out of poverty for the lower class.
Soaring to New Horizons:
New management, new equipment, and new hope for Liberia's International Airport.
Weathering the Storm:
A look at major challenges facing Liberia's prominent port industry.
Strategic Sectors:
- Housing
- Imports and Trade
- Banking
- Communication
- Tourism
- Petroleum
|
|
|
Interviews with:
- ECO Bank Liberia's Managing Director, Morenike Adepoju
- Lonestar's new CEO, Francois Joubert
- Wulki Farm's CEO, Mai Bright Urey
The Debate Room:
- Liberianization: A debate over the 26 Businesses set aside for Liberians
This Quarter
Read our Quarterly Report on Business in Liberia
By Menipakei Dumoe of Dumoe and Associates
The optimism expressed in our first issue is proving to be backed by economics as countries have started announcing their escape from recession. However, this quarter’s (July-September 2009) list of good news and economic bounce backs are not enough to conclude that the bad times are over. The developed economies should understand that the tax payer financed recovery must be complemented with real economic performance. Regulators of banks must improve their systems, not just to guide against the horrors of the past, but also identify future problems and adjust systems accordingly. The mistake of building regulatory systems to prevent past problems is backward thinking and should not be repeated. The factors that led to this recession and financial crisis will not be the same factors responsible for the next
Continue reading This Quarter
Editor's Blog
Editor's Blog | November 09
By Seanan Denizot
Buy Liberian
In today's speedy race across the invisible highways of the world wide web the world becomes a smaller and smaller place. Our globe of 195 countries is slowly turning into one over populated village. Globalization has spread to every nook and cranny, including the under developed like Liberia. The pros and cons for every business in every economy are constantly weighed. Save money by outsourcing and thus provide lower prices to the consumer or stay local and possibly generate employment? Questions like these are continuously debated by both the private and public sector of every country.
Liberia is no different and the answer to these catch 22s may be even trickery in this unique country...
Continue reading Editor's Blog
Economic Indicators - *Click a tab below to view the indicators
| Category | Subcategory | Indicator | Measurement | Date1 | Date1 $ | Date1 % | Date2 | Date2 $ | Date2 % | Date3 | Date3 % |
| Domestic production | Agriculture | Rubber | Mt | 2008 | 84,774 | -29.8 | 01/2009 - 04/2009 | 19,232 | -42 | - | |
| Domestic production | Agriculture | Cocoa | Mt | 2008 | 2,463 | -20.6 | 01/2009 - 04/2009 | - | - | - | |
| Domestic production | Mining | Gold | Ounces | 2008 | 19,906 | +102.8 | 01/2009 - 04/2009 | 6,542 | -9.6 | - | |
| Domestic production | Mining | Diamonds | Carats | 2008 | 116.4 | +116.4 | 01/2009 - 04/2009 | 2,529 | -85.5 | - | |
| Domestic production | Manufacturing | Cement | Mt | 2008 | 94,037 | -28.6 | 01/2009 - 04/2009 | 32,097 | -12.2 | - | |
| Domestic production | Manufacturing | Beverages | Litres | 2008 | 17,728,567 | -13.8 | 01/2009 - 04/2009 | 7,101,086 | 34.2 | - |
| Category | Subcategory | Indicator | Measurement | Date1 | Date1 $ | Date1 % | Date2 | Date2 $ | Date2 % | Date3 | Date3 % |
| External trade and remittances | Goods export | Total | US$ Millions | 2008 | 242.4 | +21.1 | 01/2009 - 06/2009 | 83.4 | -37 | ||
| External trade and remittances | Goods export | Rubber | US$ Millions | 2008 | 206.8 | +12.5 | 01/2009 - 06/2009 | 46.2 | -59.5 | ||
| External trade and remittances | Goods imports | Total | US$ Millions | 2008 | 813.5 | +63.0 | 01/2009 - 06/2009 | 347.5 | -4.8 | - | |
| External trade and remittances | Goods imports | Rice | US$ Millions | 2008 | 114.3 | +66.8 | 01/2009 - 06/2009 | 61.5 | +67.0 | - | |
| External trade and remittances | Goods imports | Petroleum Products | US$ Millions | 2008 | 147.1 | +41.9 | 01/2009 - 06/2009 | 36.9 | -43.7 | - | |
| External trade and remittances | Goods Trade Balance | Net Trade | US$ Millions | 2008 | -571.1 | -272.1 | 01/2009 - 06/2009 | -264.1 | -31.3 | - | |
| External trade and remittances | Personal Remittances | Inflow | US$ Millions | 2008 | 228.4 | - | 01/2009 | 49.7 | -35.9 | - | |
| External trade and remittances | Personal Remittances | Outflow | US$ Millions | 2008 | 144.9 | - | 01/2009 | 33.4 | +28.5 | - |
| Category | Subcategory | Indicator | Measurement | Date1 | Date1 $ | Date1 % | Date2 | Date2 $ | Date2 % | Date3 | Date3 % |
| Government finances | Revenue | Tax Revenues | US$ Millions | 2007-2008 | 169.2 | +21.9 | 01/2008 - 03/2009 | 141.6 | +14.5 | - | |
| Government finances | Revenue | Non-tax Revenues | US$ Millions | 2007-2008 | 37.7 | +371.8 | 01/2008 - 03/2009 | 13.6 | -43.3 | - | |
| Government finances | Revenue | Grants | US$ Millions | 2007-2008 | 5.7 | +279.3 | 01/2008 - 03/2009 | 12.1 | +203.4 | - | |
| Government finances | Revenue | Total | US$ Millions | 2007-2008 | 206.9 | +39.5 | 01/2008 - 03/2009 | 167.4 | +13.3 | - | |
| Government finances | Expenditure (cash basis | Current Expenditure | US$ Millions | 2007-2008 | 181.8 | +69.2 | 01/2008 - 03/2009 | 147.6 | +16.5 | - | |
| Government finances | Expenditure (cash basis | Debt Service | US$ Millions | 2007-2008 | 6.6 | +42.2 | 01/2008 - 03/2009 | 5.0 | +17.2 | - | |
| Government finances | Expenditure (cash basis | Capital Expenditure | US$ Millions | 2007-2008 | 21.3 | +19.0 | 01/2008 - 03/2009 | 19.5 | +30.0 | - | |
| Government finances | Expenditure (cash basis | Total | US$ Millions | 2007-2008 | 203.1 | +62.0 | 01/2008 - 03/2009 | 167.1 | +17.9 | - |
| Category | Subcategory | Indicator | Measurement | Date1 | Date1 $ | Date1 % | Date2 | Date2 $ | Date2 % | Date3 | Date3 % |
| Inflation Indicators | General | Overall | US$ Millions | 4/1/2009 | +17.5 | +7.8 | 05/2009 | +17.5 | 06/2009 | +7.6 | |
| Inflation Indicators | General | Domestic Food | US$ Millions | 5/1/2009 | +26.4 | -0.8 | 05/2009 | +26.4 | 06/2009 | -9.3 | |
| Inflation Indicators | General | Imported Food | US$ Millions | 5/1/2009 | +24.1 | +16.4 | 05/2009 | +24.1 | 06/2009 | +11.2 | |
| Inflation Indicators | General | Imported Fuel | US$ Millions | 5/1/2009 | +34.5 | -32.8 | 05/2009 | +34.5 | 06/2009 | -36.6 | |
| Inflation Indicators | General | Overall Ex-Imported Food and Fuel | US$ Millions | 5/1/2009 | +15.0 | +6.2 | 05/2009 | +15.0 | 06/2009 | +7.7 |
| Category | Subcategory | Indicator | Measurement | Date1 | Date1 $ | Date1 % | Date2 | Date2 $ | Date2 % | Date3 | Date3 % |
| Money and Banking | Food Exchange | Exchange Rate - Period Average | L$/US$ | 08/2007-08/2008 | 63.50 | 63.5 | 08/2009 | 72.77 | -12.7 | - | |
| Money and Banking | Money | FX Reserves | US$ Millions | 06/2007-06/2008 | 29.8 | 42.5 | 06/2009 | 58.2 | +37.1 | - | |
| Money and Banking | Money | Cash in Circulation (L$) | L$ Millions | 06/2007-06/2008 | 2,830 | 3,337 | 06/2009 | 3,801 | +13.9 | - | |
| Money and Banking | Money | Deposites (L$) | L$ Millions | 06/2007-06/2008 | 719 | 973 | 06/2009 | 1,182 | +21.5 | - | |
| Money and Banking | Money | Deposites (USD$ converted) | L$ Millions | 06/2007-06/2008 | 6,802 | 10,059 | 06/2009 | 15,414 | +53.2 | - | |
| Money and Banking | Money | Broad Money (L$ and USD$) | L$ Millions | 06/2007-06/2008 | 9,998 | 13,938 | 06/2009 | 19,846 | +42.4 | - | |
| Money and Banking | Money | USD$ share of deposites | % | 06/2007-06/2008 | 90.4 | 91.2 | 06/2009 | 92.9 | +1.7 | - | |
| Money and Banking | Average Interest Rates | Lending Rate | % | 06/2007-06/2008 | 15.1 | 14.4 | 06/2009 | 14.2 | -0.2 | - | |
| Money and Banking | Average Interest Rates | Deposite Rate (Time) | % | 06/2007-06/2008 | 3.8 | 14.4 | 04/2009 | 14.2 | -0.2 | - | |
| Money and Banking | Average Interest Rates | Deposite Rate (Savings) | % | 06/2007-06/2008 | 2.1 | 4.2 | 04/2009 | 4.3 | 0.1 | - | |
| Money and Banking | Comercial Bank Lending USD$ and L$) | Agriculture | L$ Millions | 04/2007-04/2008 | 313 | 2.1 | 04/2009 | 2 | -0.1 | - | |
| Money and Banking | Comercial Bank Lending USD$ and L$) | Mining | L$ Millions | 04/2007-04/2008 | 0 | 0 | 04/2009 | 13 | - | - | |
| Money and Banking | Comercial Bank Lending USD$ and L$) | Manufacturing | L$ Millions | 04/2007-04/2008 | 50 | 158 | 04/2009 | 217 | 37.4 | - | |
| Money and Banking | Comercial Bank Lending USD$ and L$) | Construction | L$ Millions | 04/2007-04/2008 | 335 | 592 | 04/2009 | 714 | 20.7 | - | |
| Money and Banking | Comercial Bank Lending USD$ and L$) | Transportation and Communication | L$ Millions | 04/2007-04/2008 | 141 | 640 | 04/2009 | 788 | 23.1 | - | |
| Money and Banking | Comercial Bank Lending USD$ and L$) | Trade, Hotels and Restaurants | L$ Millions | 04/2007-04/2008 | 543 | 1,527 | 04/2009 | 2,234 | 46.3 | - | |
| Money and Banking | Comercial Bank Lending USD$ and L$) | Others | L$ Millions | 04/2007-04/2008 | 3,010 | 1,942 | 04/2009 | 2,667 | 37.3 | - | |
| Money and Banking | Comercial Bank Lending USD$ and L$) | Total | L$ Millions | 04/2007-04/2008 | 4,113 | 5,065 | 04/2009 | 6,951 | 37.2 | - |

